Call : +66(0) 63-789-6636 (EN/TH)

Top 15 Most Popular Real Estate Websites

By in NEWS with 0 Comments

Top 15 Most Popular Real Estate Websites

Here are the top 15 Most Popular Real Estate Sites as derived from our eBizMBA Rank which is a continually updated average of each website’s Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast.“*#*” Denotes an estimate for sites with limited data.

Zillow1 | Zillow
136 – eBizMBA Rank | 36,000,000 – Estimated Unique Monthly Visitors | 67 – Compete Rank | 134 – Quantcast Rank | 207 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Trulia2 | Trulia
312 – eBizMBA Rank | 23,000,000 – Estimated Unique Monthly Visitors | 134 – Compete Rank | 319 – Quantcast Rank | 484 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Yahoo! Homes3 | Yahoo! Homes
433 – eBizMBA Rank | 20,000,000 – Estimated Unique Monthly Visitors | *400* – Compete Rank | *465* – Quantcast Rank | NA – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Realtor4 | Realtor
492 – eBizMBA Rank | 18,000,000 – Estimated Unique Monthly Visitors | 152 – Compete Rank | 626 – Quantcast Rank | 697 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Redfin5 | RedFin
1,350 – eBizMBA Rank | 6,000,000 – Estimated Unique Monthly Visitors | 1,143 – Compete Rank | 1,364 – Quantcast Rank | 1,542 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Homes6 | Homes
1,768 – eBizMBA Rank | 5,000,000 – Estimated Unique Monthly Visitors | 507 – Compete Rank | 1,608 – Quantcast Rank | 3,190 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Apartment Guide7 | ApartmentGuide
3,287 – eBizMBA Rank | 2,500,000 – Estimated Unique Monthly Visitors | 774 – Compete Rank | 1,303 – Quantcast Rank | 7,784 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Curbed8 | Curbed
4,002 – eBizMBA Rank | 2,000,000 – Estimated Unique Monthly Visitors | 4,380 – Compete Rank | 1,264 – Quantcast Rank | 6,361 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

remax9 | ReMax
4,605 – eBizMBA Rank | 1,800,000 – Estimated Unique Monthly Visitors | 1,146 – Compete Rank | 3,316 – Quantcast Rank | 9,353 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Hot Pads10 | HotPads
4,720 – eBizMBA Rank | 1,750,000 – Estimated Unique Monthly Visitors | 1,800 – Compete Rank | 5,069 – Quantcast Rank | 7,291 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Zip Reality11 | ZipRealty
5,046 – eBizMBA Rank | 1,600,000 – Estimated Unique Monthly Visitors | 1,662 – Compete Rank | 2,211 – Quantcast Rank | 11,264 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Apartments12 | Apartments
5,235 – eBizMBA Rank | 1,500,000 – Estimated Unique Monthly Visitors | 1,354 – Compete Rank | *3,441* – Quantcast Rank | 10,911 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Rent13 | Rent
5,266 – eBizMBA Rank | 1,400,000 – Estimated Unique Monthly Visitors | 1,042 – Compete Rank | 2,826 – Quantcast Rank | 11,931 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Auction14 | Auction
5,817 – eBizMBA Rank | 1,300,000 – Estimated Unique Monthly Visitors | 2,660 – Compete Rank | 2,910 – Quantcast Rank | 11,882 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

For Rent15 | ForRent
5,974 – eBizMBA Rank | 1,200,000 – Estimated Unique Monthly Visitors | 1,279 – Compete Rank | *4,927* – Quantcast Rank | 11,716 – Alexa Rank | Last Updated: July 1, 2017.
The Most Popular Real Estate Websites | eBizMBA

Share This
About The Author
DD Real Estate Pattaya

Hello There I'm Topper Nice to meet you all

Leave a Reply